Cónica Plana
Piedra de diamante con alta precición de corte, perfecta tolerancia del vástago, alta durabilidad y excelente performance.
REF | ISO / FIG | Ø | L1 | L2
1061 | 169/845 | 009 | 3.0 | 19.0
1062 | 170/845 | 010 | 4.0 | 19.0
1063 | 170/845 | 012 | 4.0 | 19.0
1064 | 170/845 | 014 | 4.0 | 19.0
1065 | 171/846 | 012 | 5.0 | 19.0
1066 | 171/846 | 014 | 6.0 | 19.0
1332 | 169/845 | 010 | 3.0 | 16.5
1333 | 169/845 | 010 | 3.0 | 16.5
1377 | 170/845 | 008 | 4.0 | 16.5
2067 | 172/847 | 014 | 8.0 | 22.0
2068 | 172/847 | 016 | 8.0 | 22.0
3069 | 172/847 | 018 | 8.0 | 22.0
3070 | 173/848 | 014 | 10.0 | 24.0
3071 | 173/848 | 016 | 10.0 | 24.0
4072 | 173/848 | 018 | 10.0 | 21.0
4200 | 173/848 | 010 | 11.0 | 24.0
Marca
Microdont